loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 348.00 21.72 0.52
Govt. Securities-GSEC2064 Nov 30, 2024 265.28 16.56 0.00
Govt. Securities-GSEC2063 Nov 30, 2024 225.53 14.08 12.47
Govt. Securities-GSEC2034 Nov 30, 2024 102.17 6.38 -12.56
Govt. Securities-GSEC2053 Nov 30, 2024 82.86 5.17 0.25
Govt. Securities-GSEC2054 Nov 30, 2024 80.71 5.04 -23.58
Corporate Debts-HDFC Bank Nov 30, 2024 56.63 3.53 0.38
Corporate Debts-St Bk of India Nov 30, 2024 55.22 3.45 0.50
Govt. Securities-GSEC2033 Nov 30, 2024 51.36 3.21 0.48
Corporate Debts-Power Grid Corpn Nov 30, 2024 47.37 2.96 -2.79
Reverse Repo-C C I Nov 30, 2024 41.54 2.59 -32.46
Govt. Securities-Gsec2039 Nov 30, 2024 25.83 1.61 0.00
Corporate Debts-NHPC Ltd Nov 30, 2024 25.62 1.60 -0.09
Corporate Debts-REC Ltd Nov 30, 2024 25.43 1.59 -0.01
Govt. Securities-Gsec2039 Nov 30, 2024 25.14 1.57 0.00
Corporate Debts-M T N L Nov 30, 2024 24.24 1.51 -0.12
Corporate Debts-National Highway Nov 30, 2024 19.47 1.21 -0.08
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 15.38 0.96 0.02
Govt. Securities-GSEC2037 Nov 30, 2024 15.38 0.96 0.44
Govt. Securities-GSEC2032 Nov 30, 2024 15.41 0.96 0.51
Corporate Debts-N A B A R D Nov 30, 2024 15.28 0.95 -0.23
Corporate Debts-I R F C Nov 30, 2024 15.30 0.95 0.07
Govt. Securities-GSEC2034 Nov 30, 2024 5.01 0.31 426.97
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Nov 30, 2024 4.53 0.28 0.16
Govt. Securities-GSEC2029 Nov 30, 2024 4.06 0.25 0.37
Govt. Securities-Maharashtra 2030 Nov 30, 2024 3.85 0.24 0.00
Govt. Securities-Karnataka 2030 Nov 30, 2024 3.55 0.22 -0.05
Corporate Debts-India Infra Fin Nov 30, 2024 2.94 0.18 0.14
Govt. Securities-Gujarat 2030 Nov 30, 2024 1.20 0.07 0.00
Govt. Securities-GSEC2034 Nov 30, 2024 0.95 0.06 0.00
Govt. Securities-GSEC2028 Nov 30, 2024 0.32 0.02 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 -3.35 -0.20 -111.01